Pay as you go · Data only
Pay-as-you-go data rates
Per-MB data prices by country and network, effective from 1 November 2026. Data only: no voice or SMS.
Prices are per megabyte (MB) of mobile data, shown in EUR and in USDt (1 EUR = 1 USDt). Tap a letter to show only countries starting with it.
VAT. Prices exclude VAT. VAT depends on your country of tax residence and, where applicable, is added at checkout.
179 rates · 176 countries · filtered by letter, show all
| Country | Operator | Price per MB (EUR) | Price per MB (USDt) |
|---|---|---|---|
| A 13A–Z ↑ | |||
| Afghanistan | Roshan Afghanistan | €0.010 | ₮0.010 |
| Albania | Vodafone Albania | €0.005 | ₮0.005 |
| Algeria | Orascom Algeria | €0.005 | ₮0.005 |
| Andorra | Andorra Telecom | €0.005 | ₮0.005 |
| Angola | Unitel Angola | €0.300 | ₮0.300 |
| Anguilla | Cable and Wireless Anguilla | €0.010 | ₮0.010 |
| Antigua and Barbuda | C & W Antigua and Barbuda | €0.010 | ₮0.010 |
| Argentina | Movistar Argentina | €0.005 | ₮0.005 |
| Armenia | Vivacell Armenia | €0.005 | ₮0.005 |
| Australia | Optus Australia | €0.005 | ₮0.005 |
| Austria | A1 Austria | €0.005 | ₮0.005 |
| Azerbaijan | Azercell Azerbaijan | €0.005 | ₮0.005 |
| Azerbaijan | Bakcell Azerbaijan | €0.005 | ₮0.005 |
| B 16A–Z ↑ | |||
| Bahamas | BTC Bahamas | €0.030 | ₮0.030 |
| Bahrain | STC Bahrain | €0.005 | ₮0.005 |
| Bangladesh | Banglalink Digital Communications | €0.005 | ₮0.005 |
| Barbados | C & W Barbados | €0.010 | ₮0.010 |
| Belarus | A1 Belarus | €0.005 | ₮0.005 |
| Belgium | ORANGE Belgium | €0.005 | ₮0.005 |
| Belize | Belize Telemedia | €0.030 | ₮0.030 |
| Benin | Celtiis | €0.010 | ₮0.010 |
| Bermuda | Bermuda Digital Communication | €0.030 | ₮0.030 |
| Bhutan | TashiCell Bhutan | €0.300 | ₮0.300 |
| Bolivia | Tigo Bolivia | €0.030 | ₮0.030 |
| Bosnia and Herzegovina | BH Telecom Bosnia and Herzegov | €0.005 | ₮0.005 |
| Brazil | TIM Brazil | €0.005 | ₮0.005 |
| British Virgin Islands | C&W LIME British Virgin Islands | €0.010 | ₮0.010 |
| Brunei | UNN | €0.030 | ₮0.030 |
| Bulgaria | Yettel Bulgaria | €0.005 | ₮0.005 |
| C 16A–Z ↑ | |||
| Cambodia | Metfone Cambodia | €0.005 | ₮0.005 |
| Cameroon | MTN Cameroon | €0.300 | ₮0.300 |
| Canada | Freedom Mobile Canada | €0.005 | ₮0.005 |
| Cape Verde | Alou Cape Verde | €0.030 | ₮0.030 |
| Cayman Islands | LIME / Cable & Wirel. | €0.010 | ₮0.010 |
| Chad | Zain/Airtel/Celtel Chad | €0.010 | ₮0.010 |
| Chile | WOM Chile | €0.005 | ₮0.005 |
| China | China Telecom | €0.005 | ₮0.005 |
| Colombia | Tigo Colombia | €0.010 | ₮0.010 |
| Congo Republic | Airtel Congo Rep | €0.010 | ₮0.010 |
| Costa Rica | Telefonica Costa Rica | €0.005 | ₮0.005 |
| Croatia | VIPnet Croatia | €0.005 | ₮0.005 |
| Cuba | Cubacel Cuba | €0.030 | ₮0.030 |
| Curacao | Polycom/Digicel Curacao | €0.030 | ₮0.030 |
| Cyprus | Epic Cyprus | €0.005 | ₮0.005 |
| Czech Republic | O2 Czech Republic | €0.005 | ₮0.005 |
| D 4A–Z ↑ | |||
| Denmark | TDC/nuuday Denmark | €0.005 | ₮0.005 |
| Dominica | C&W Dominica | €0.010 | ₮0.010 |
| Dominican Republic | Claro Dominican Republic | €0.030 | ₮0.030 |
| DR Congo | ZAIN Congo RDC | €0.010 | ₮0.010 |
| E 7A–Z ↑ | |||
| Ecuador | Movistar Ecuador | €0.005 | ₮0.005 |
| Egypt | Orange Egypt | €0.005 | ₮0.005 |
| El Salvador | Telef El Salvador | €0.005 | ₮0.005 |
| Estonia | Tele2 Estonia | €0.005 | ₮0.005 |
| Estonia | Telia Estonia | €0.005 | ₮0.005 |
| Eswatini | Swazi MTN | €0.300 | ₮0.300 |
| Ethiopia | Ethio Telecom | €0.100 | ₮0.100 |
| F 5A–Z ↑ | |||
| Faroe Islands | Faroese Telecom | €0.005 | ₮0.005 |
| Fiji | Vodafone Fiji | €0.005 | ₮0.005 |
| Finland | Telia Finland | €0.005 | ₮0.005 |
| France | Orange France | €0.005 | ₮0.005 |
| French Polynesia | Vini S.A.S. | €0.030 | ₮0.030 |
| G 11A–Z ↑ | |||
| Gabon | ZAIN/Celtel Gabon | €0.010 | ₮0.010 |
| Georgia | Mobitel Georgia | €0.005 | ₮0.005 |
| Germany | O2 Germany | €0.005 | ₮0.005 |
| Ghana | Airtel Ghana | €0.005 | ₮0.005 |
| Gibraltar | Gibtelecom Gibraltar | €0.005 | ₮0.005 |
| Greece | Vodafone Greece | €0.005 | ₮0.005 |
| Greenland | Tele Greenland A/S | €0.050 | ₮0.050 |
| Grenada | Cable & Wireless Grenada | €0.010 | ₮0.010 |
| Guam | Docomo | €0.030 | ₮0.030 |
| Guatemala | TIGO/COMCEL | €0.010 | ₮0.010 |
| Guyana | U Mobile Guyana | €0.030 | ₮0.030 |
| H 3A–Z ↑ | |||
| Honduras | Tigo Honduras | €0.030 | ₮0.030 |
| Hong Kong | H3G Hong Kong | €0.005 | ₮0.005 |
| Hungary | One Hungary | €0.005 | ₮0.005 |
| I 8A–Z ↑ | |||
| Iceland | Fjarskipti (VF) Iceland | €0.005 | ₮0.005 |
| India | Idea Cellular-ID India | €0.005 | ₮0.005 |
| Indonesia | Telkomsel indonesia | €0.005 | ₮0.005 |
| Iraq | Korek Telecom Company | €0.005 | ₮0.005 |
| Ireland | Meteor Mobile Ireland | €0.005 | ₮0.005 |
| Israel | Hot Mobile Israel | €0.005 | ₮0.005 |
| Italy | Iliad Italy | €0.005 | ₮0.005 |
| Ivory Coast | MTN Ivory Coast | €0.300 | ₮0.300 |
| J 3A–Z ↑ | |||
| Jamaica | Cable & Wireless Jamaica | €0.010 | ₮0.010 |
| Japan | NTT Docomo Japan | €0.005 | ₮0.005 |
| Jordan | ZAIN Jordan | €0.010 | ₮0.010 |
| K 4A–Z ↑ | |||
| Kazakhstan | Kar-Tel (Beeline) Kazakhstan | €0.005 | ₮0.005 |
| Kenya | Airtel Kenya | €0.010 | ₮0.010 |
| Kuwait | Zain Kuwait | €0.005 | ₮0.005 |
| Kyrgyzstan | Beeline Mobile Kyrgyzstan | €0.005 | ₮0.005 |
| L 7A–Z ↑ | |||
| Laos | ETL Mobile | €0.005 | ₮0.005 |
| Latvia | Latvijas Mobilais Latvia | €0.005 | ₮0.005 |
| Lesotho | Vodacom Lesotho | €0.030 | ₮0.030 |
| Liberia | Lonestar Communications Corporation | €0.300 | ₮0.300 |
| Liechtenstein | Telecom Liechtenstein AG | €0.005 | ₮0.005 |
| Lithuania | Omnitel Lithuania | €0.005 | ₮0.005 |
| Luxembourg | Orange Luxembourg | €0.005 | ₮0.005 |
| M 17A–Z ↑ | |||
| Macao | Hutchison Macau | €0.005 | ₮0.005 |
| Madagascar | Airtel Madagascar | €0.010 | ₮0.010 |
| Malawi | Airtel Malawi | €0.010 | ₮0.010 |
| Malaysia | Celcom Malaysia | €0.005 | ₮0.005 |
| Maldives | Dhiraagu Maldives | €0.030 | ₮0.030 |
| Malta | Vodafone Malta | €0.005 | ₮0.005 |
| Mauritania | Mattel | €0.030 | ₮0.030 |
| Mauritius | Chili Mauritius | €0.010 | ₮0.010 |
| Mexico | Movistar Mexico | €0.005 | ₮0.005 |
| Moldova | Orange Moldova | €0.005 | ₮0.005 |
| Monaco | Monaco Telecom | €0.030 | ₮0.030 |
| Mongolia | MobiCom Corporation | €0.010 | ₮0.010 |
| Montenegro | MTEL Montenegro | €0.005 | ₮0.005 |
| Montserrat | Cable & Wireless Montserrat | €0.010 | ₮0.010 |
| Morocco | Inwi Morocco | €0.005 | ₮0.005 |
| Mozambique | VM Mozambique | €0.030 | ₮0.030 |
| Myanmar | Telenor Myanmar | €0.300 | ₮0.300 |
| N 8A–Z ↑ | |||
| Nepal | Ncell Nepal | €0.010 | ₮0.010 |
| Netherlands | KPN Netherlands | €0.005 | ₮0.005 |
| New Zealand | Vodafone New Zealand | €0.005 | ₮0.005 |
| Nicaragua | Claro Nicaragua (EN) | €0.030 | ₮0.030 |
| Niger | Zain/CelTel Niger | €0.010 | ₮0.010 |
| Nigeria | Glo Nigeria | €0.010 | ₮0.010 |
| North Macedonia | A1 Macedonia | €0.005 | ₮0.005 |
| Norway | Telia Norway | €0.005 | ₮0.005 |
| O 1A–Z ↑ | |||
| Oman | Vodafone Oman | €0.005 | ₮0.005 |
| P 9A–Z ↑ | |||
| Pakistan | Jazz Mobile Pakistan | €0.005 | ₮0.005 |
| Panama | Cable & Wireless Panama | €0.010 | ₮0.010 |
| Papua New Guinea | Digicel Papua New Guinea | €0.100 | ₮0.100 |
| Paraguay | Núcleo S.A. | €0.010 | ₮0.010 |
| Peru | Movistar Peru | €0.005 | ₮0.005 |
| Philippines | Globe Philippines | €0.005 | ₮0.005 |
| Poland | Plus Poland | €0.005 | ₮0.005 |
| Portugal | Vodafone Portugal | €0.005 | ₮0.005 |
| Puerto Rico | Liberty | €0.010 | ₮0.010 |
| Q 1A–Z ↑ | |||
| Qatar | Ooredoo Qatar | €0.005 | ₮0.005 |
| R 4A–Z ↑ | |||
| Reunion | Free | €0.005 | ₮0.005 |
| Romania | Orange Romania | €0.005 | ₮0.005 |
| Russian Federation | Tele2 Russia | €0.005 | ₮0.005 |
| Rwanda | Tigo Rwanda | €0.010 | ₮0.010 |
| S 21A–Z ↑ | |||
| Saint Kitts and Nevis | Cable & Wireless Saint Kitts and Nevis | €0.010 | ₮0.010 |
| Saint Lucia | Cable & Wireless Saint Lucia | €0.010 | ₮0.010 |
| Saint Vincent and Grenadines | C & W Saint Vincent and Grenadines | €0.010 | ₮0.010 |
| Samoa | Digicell Samoa | €0.030 | ₮0.030 |
| Saudi Arabia | Mobily Saudi Arabia | €0.005 | ₮0.005 |
| Senegal | Orange/Sonatel Senegal | €0.030 | ₮0.030 |
| Serbia | Yettel Serbia | €0.005 | ₮0.005 |
| Seychelles | Airtel Seychelles | €0.300 | ₮0.300 |
| Singapore | Singtel Singapore | €0.005 | ₮0.005 |
| Slovakia | O2 Slovakia | €0.005 | ₮0.005 |
| Slovenia | A1 Slovenia | €0.005 | ₮0.005 |
| South Africa | Telkom SA | €0.005 | ₮0.005 |
| South Korea | SK Telecom South Korea | €0.005 | ₮0.005 |
| South Sudan | MTN | €0.300 | ₮0.300 |
| Spain | Movistar Spain | €0.005 | ₮0.005 |
| Sri Lanka | Mobitel Sri Lanka | €0.005 | ₮0.005 |
| Sudan | Zain Sudan | €0.030 | ₮0.030 |
| Suriname | Digicel Suriname | €0.030 | ₮0.030 |
| Sweden | Tele2 Sweden | €0.005 | ₮0.005 |
| Sweden | Telia Sweden | €0.005 | ₮0.005 |
| Switzerland | Sunrise Switzerland | €0.005 | ₮0.005 |
| T 9A–Z ↑ | |||
| Taiwan | Chunghwa Telecom Taiwan | €0.005 | ₮0.005 |
| Tajikistan | TT Mobile Tajikistan | €0.005 | ₮0.005 |
| Tanzania | ZAIN/Celtel Tanzania | €0.010 | ₮0.010 |
| Thailand | DTAC Thailand | €0.005 | ₮0.005 |
| Tonga | Digicel Tonga | €0.100 | ₮0.100 |
| Trinidad and Tobago | Digicel Trinidad & Tobago | €0.030 | ₮0.030 |
| Tunisia | Ooredoo Tunisie | €0.005 | ₮0.005 |
| Türkiye | Turk Telekom Turkey | €0.005 | ₮0.005 |
| Turks and Caicos Islands | Cable & Wireless (TCI) Turks and Caicos | €0.010 | ₮0.010 |
| U 7A–Z ↑ | |||
| Uganda | Airtel/Warid Uganda | €0.010 | ₮0.010 |
| Ukraine | MTS Ukraine | €0.005 | ₮0.005 |
| United Arab Emirates | DU UAE | €0.010 | ₮0.010 |
| United Kingdom | O2 UK | €0.005 | ₮0.005 |
| United States | AT&T USA | €0.005 | ₮0.005 |
| Uruguay | Movistar Uruguay | €0.005 | ₮0.005 |
| Uzbekistan | Beeline Uzbekistan | €0.005 | ₮0.005 |
| V 3A–Z ↑ | |||
| Vanuatu | Digicel Vanuatu | €0.100 | ₮0.100 |
| Venezuela | Digitel Venezuela | €0.030 | ₮0.030 |
| Vietnam | Vinaphone Vietnam | €0.005 | ₮0.005 |
| Z 2A–Z ↑ | |||
| Zambia | Airtel/Zain/Celtel Zambia | €0.010 | ₮0.010 |
| Zimbabwe | Econet Wireless | €0.300 | ₮0.300 |
Source: GLOBALCELL pay-as-you-go price list effective 1 November 2026 (data only). 179 networks shown.